Past screenings
| Date | Venue | ||
|---|---|---|---|
| 2 Jun | London World Premiere at The NeverEnding Fantasy Con | ||
| 1 Jul | Penn Cinema Huntingdon Valley Penn Cinema Huntingdon Valley | ||
| 28 Jul | All South County Cinemas All South County Cinemas | ||
| 28 Jul | AMC Ahwatukee 24 AMC Ahwatukee 24 | ||
| 28 Jul | AMC Altamonte Mall 18 AMC Altamonte Mall 18 | ||
| 28 Jul | AMC Arapahoe Crossing 16 AMC Arapahoe Crossing 16 | ||
| 28 Jul | AMC Arrowhead 14 AMC Arrowhead 14 | ||
| 28 Jul | AMC Aventura 24 AMC Aventura 24 | ||
| 28 Jul | AMC Avenue 16 AMC Avenue 16 | ||
| 28 Jul | AMC Barrett Commons 24 AMC Barrett Commons 24 | ||
| 28 Jul | AMC Barrywoods 24 AMC Barrywoods 24 | ||
| 28 Jul | AMC Bay Street 16 AMC Bay Street 16 | ||
| 28 Jul | AMC Bayou 15 AMC Bayou 15 | ||
| 28 Jul | AMC Bradenton 20 AMC Bradenton 20 | ||
| 28 Jul | AMC Brentwood 14 AMC Brentwood 14 | ||
| 28 Jul | AMC Burleson 14 AMC Burleson 14 | ||
| 28 Jul | AMC Camp Hill 12 AMC Camp Hill 12 | ||
| 28 Jul | AMC Carolina Pavilion 22 AMC Carolina Pavilion 22 | ||
| 28 Jul | AMC Cartersville 12 AMC Cartersville 12 | ||
| 28 Jul | AMC Castle Rock 12 AMC Castle Rock 12 | ||
| 28 Jul | AMC Castleton Square 14 AMC Castleton Square 14 | ||
| 28 Jul | AMC Center Valley 16 AMC Center Valley 16 | ||
| 28 Jul | AMC Chattanooga 18 AMC Chattanooga 18 | ||
| 28 Jul | AMC CLASSIC Festival Plaza 16 AMC CLASSIC Festival Plaza 16 | ||
| 28 Jul | AMC CLASSIC Lake Worth 14 AMC CLASSIC Lake Worth 14 | ||
| 28 Jul | AMC Clearview Palace 12 AMC Clearview Palace 12 | ||
| 28 Jul | AMC Clifton Commons 16 AMC Clifton Commons 16 | ||
| 28 Jul | AMC Columbia 14 AMC Columbia 14 | ||
| 28 Jul | AMC Concord Mills 24 AMC Concord Mills 24 | ||
| 28 Jul | AMC Coon Rapids 16 AMC Coon Rapids 16 | ||
| 28 Jul | AMC Council Bluffs 17 AMC Council Bluffs 17 | ||
| 28 Jul | AMC Covina 17 AMC Covina 17 | ||
| 28 Jul | AMC Crystal Run 16 AMC Crystal Run 16 | ||
| 28 Jul | AMC Deer Valley 17 AMC Deer Valley 17 | ||
| 28 Jul | AMC Deerbrook 24 AMC Deerbrook 24 | ||
| 28 Jul | AMC Del Amo 18 AMC Del Amo 18 | ||
| 28 Jul | AMC Desert Ridge 18 AMC Desert Ridge 18 | ||
| 28 Jul | AMC Destin 14 AMC Destin 14 | ||
| 28 Jul | AMC DINE-IN Disney Springs 24 AMC DINE-IN Disney Springs 24 | ||
| 28 Jul | AMC Dine-in Framingham 16 AMC Dine-in Framingham 16 | ||
| 28 Jul | AMC Dine-In Menlo Park 12 AMC Dine-In Menlo Park 12 | ||
| 28 Jul | AMC Dine-In Rosemont 12 AMC Dine-In Rosemont 12 | ||
| 28 Jul | AMC Dine-in South Bay Galleria 16 AMC Dine-in South Bay Galleria 16 | ||
| 28 Jul | AMC Dine-In Theatres Esplanade 14 AMC Dine-In Theatres Esplanade 14 | ||
| 28 Jul | AMC Dine-in Theatres Southlands 16 AMC Dine-in Theatres Southlands 16 | ||
| 28 Jul | AMC Dine-in Yorktown 18 AMC Dine-in Yorktown 18 | ||
| 28 Jul | AMC Duncansville 12 AMC Duncansville 12 | ||
| 28 Jul | AMC Easton Town Center 30 with Dine-in Theatres AMC Easton Town Center 30 with Dine-in Theatres | ||
| 28 Jul | AMC Eastridge 15 AMC Eastridge 15 | ||
| 28 Jul | AMC Eden Prairie Mall 18 AMC Eden Prairie Mall 18 | ||
| 28 Jul | AMC Elmwood Palace 20 AMC Elmwood Palace 20 | ||
| 28 Jul | AMC Empire 25 AMC Empire 25 | ||
| 28 Jul | AMC Evansville 16 AMC Evansville 16 | ||
| 28 Jul | AMC Fashion Valley 18 AMC Fashion Valley 18 | ||
| 28 Jul | AMC Firewheel 18 AMC Firewheel 18 | ||
| 28 Jul | AMC First Colony 24 AMC First Colony 24 | ||
| 28 Jul | AMC Flatiron Crossing 14 AMC Flatiron Crossing 14 | ||
| 28 Jul | AMC Ford City 14 AMC Ford City 14 | ||
| 28 Jul | AMC Freehold 14 AMC Freehold 14 | ||
| 28 Jul | AMC Fullerton 20 with Dine-in Theatres AMC Fullerton 20 with Dine-in Theatres | ||
| 28 Jul | AMC Glendora 12 at 210/57 AMC Glendora 12 at 210/57 | ||
| 28 Jul | AMC Grand Rapids 18 AMC Grand Rapids 18 | ||
| 28 Jul | AMC Gulf Pointe 30 AMC Gulf Pointe 30 | ||
| 28 Jul | AMC Hampton Towne Center 24 AMC Hampton Towne Center 24 | ||
| 28 Jul | AMC Hickory 15 AMC Hickory 15 | ||
| 28 Jul | AMC Highland Village 12 AMC Highland Village 12 | ||
| 28 Jul | AMC Highlands Ranch 24 AMC Highlands Ranch 24 | ||
| 28 Jul | AMC Hiram 14 AMC Hiram 14 | ||
| 28 Jul | AMC Hoffman Center 22 AMC Hoffman Center 22 | ||
| 28 Jul | AMC Independence Commons 20 AMC Independence Commons 20 | ||
| 28 Jul | AMC Indianapolis 17 AMC Indianapolis 17 | ||
| 28 Jul | AMC Inver Grove 16 AMC Inver Grove 16 | ||
| 28 Jul | AMC Johnson City 14 AMC Johnson City 14 | ||
| 28 Jul | AMC Jubilee Square 12 AMC Jubilee Square 12 | ||
| 28 Jul | AMC Kent Station 14 AMC Kent Station 14 | ||
| 28 Jul | AMC Lake In The Hills 12 AMC Lake In The Hills 12 | ||
| 28 Jul | AMC Lisbon 12 AMC Lisbon 12 | ||
| 28 Jul | AMC Livonia 20 AMC Livonia 20 | ||
| 28 Jul | AMC Loews Alderwood Mall 16 AMC Loews Alderwood Mall 16 | ||
| 28 Jul | AMC Loews Boston Common 19 AMC Loews Boston Common 19 | ||
| 28 Jul | AMC Loews Cherry Hill 24 AMC Loews Cherry Hill 24 | ||
| 28 Jul | AMC Loews Danbury 16 AMC Loews Danbury 16 | ||
| 28 Jul | AMC Loews Foothills 15 AMC Loews Foothills 15 | ||
| 28 Jul | AMC Loews Liberty Tree Mall 20 AMC Loews Liberty Tree Mall 20 | ||
| 28 Jul | AMC Loews Rio Cinemas 18 AMC Loews Rio Cinemas 18 | ||
| 28 Jul | AMC Loews Stony Brook 17 AMC Loews Stony Brook 17 | ||
| 28 Jul | AMC Loews Streets Of Woodfield 20 AMC Loews Streets Of Woodfield 20 | ||
| 28 Jul | AMC Loews Wayne 14 AMC Loews Wayne 14 | ||
| 28 Jul | AMC Loews White Marsh 16 AMC Loews White Marsh 16 | ||
| 28 Jul | AMC Loews Woodinville 12 AMC Loews Woodinville 12 | ||
| 28 Jul | AMC Lynnhaven 18 AMC Lynnhaven 18 | ||
| 28 Jul | AMC Manteca 16 AMC Manteca 16 | ||
| 28 Jul | AMC Market Fair 15 AMC Market Fair 15 | ||
| 28 Jul | AMC Marquis 16 AMC Marquis 16 | ||
| 28 Jul | AMC Mercado 20 AMC Mercado 20 | ||
| 28 Jul | AMC Mesa Grand 14 AMC Mesa Grand 14 | ||
| 28 Jul | AMC Mesquite 30 with Dine-in Theatres AMC Mesquite 30 with Dine-in Theatres | ||
| 28 Jul | AMC Methuen 20 AMC Methuen 20 | ||
| 28 Jul | AMC Mission Valley 20 AMC Mission Valley 20 | ||
| 28 Jul | AMC Mobile 16 AMC Mobile 16 | ||
| 28 Jul | AMC Monmouth Mall 15 AMC Monmouth Mall 15 | ||
| 28 Jul | AMC Neshaminy 24 AMC Neshaminy 24 | ||
| 28 Jul | AMC Newport On The Levee 20 AMC Newport On The Levee 20 | ||
| 28 Jul | AMC Norwalk 20 AMC Norwalk 20 | ||
| 28 Jul | AMC Ontario Mills 30 AMC Ontario Mills 30 | ||
| 28 Jul | AMC Orange 30 AMC Orange 30 | ||
| 28 Jul | AMC Orange Park 24 AMC Orange Park 24 | ||
| 28 Jul | AMC Otay Ranch 12 AMC Otay Ranch 12 | ||
| 28 Jul | AMC Owings Mills 17 AMC Owings Mills 17 | ||
| 28 Jul | AMC Palisades Center 21 AMC Palisades Center 21 | ||
| 28 Jul | AMC Patton Creek 15 AMC Patton Creek 15 | ||
| 28 Jul | AMC Perry Crossing 18 AMC Perry Crossing 18 | ||
| 28 Jul | AMC Plainville 20 AMC Plainville 20 | ||
| 28 Jul | AMC Plaza Bonita 14 AMC Plaza Bonita 14 | ||
| 28 Jul | AMC Puente Hills 20 AMC Puente Hills 20 | ||
| 28 Jul | AMC Quail Springs Mall 24 AMC Quail Springs Mall 24 | ||
| 28 Jul | AMC Regency 24 AMC Regency 24 | ||
| 28 Jul | AMC Ritz 13 AMC Ritz 13 | ||
| 28 Jul | AMC River East 21 AMC River East 21 | ||
| 28 Jul | AMC River Park Square 20 AMC River Park Square 20 | ||
| 28 Jul | AMC Rockaway 16 AMC Rockaway 16 | ||
| 28 Jul | AMC Rolling Hills 20 AMC Rolling Hills 20 | ||
| 28 Jul | AMC Rosedale 14 AMC Rosedale 14 | ||
| 28 Jul | AMC Santa Anita 16 AMC Santa Anita 16 | ||
| 28 Jul | AMC Saratoga 14 AMC Saratoga 14 | ||
| 28 Jul | AMC Shiloh 14 AMC Shiloh 14 | ||
| 28 Jul | AMC Showplace Edwardsville 12 AMC Showplace Edwardsville 12 | ||
| 28 Jul | AMC Showplace Machesney Park 14 AMC Showplace Machesney Park 14 | ||
| 28 Jul | AMC Showplace Muncie 12 AMC Showplace Muncie 12 | ||
| 28 Jul | AMC Showplace Naperville 16 AMC Showplace Naperville 16 | ||
| 28 Jul | AMC Showplace New Lenox 14 AMC Showplace New Lenox 14 | ||
| 28 Jul | AMC Showplace Rockford 16 AMC Showplace Rockford 16 | ||
| 28 Jul | AMC Showplace Schererville 16 AMC Showplace Schererville 16 | ||
| 28 Jul | AMC Showplace Springfield 12 AMC Showplace Springfield 12 | ||
| 28 Jul | AMC Showplace Terre Haute 12 AMC Showplace Terre Haute 12 | ||
| 28 Jul | AMC Showplace Village Crossing 18 AMC Showplace Village Crossing 18 | ||
| 28 Jul | AMC South Barrington 24 AMC South Barrington 24 | ||
| 28 Jul | AMC Southcenter 16 AMC Southcenter 16 | ||
| 28 Jul | AMC Southdale 16 AMC Southdale 16 | ||
| 28 Jul | AMC Southpoint 17 AMC Southpoint 17 | ||
| 28 Jul | AMC Southroads 20 AMC Southroads 20 | ||
| 28 Jul | AMC Star Great Lakes 25 AMC Star Great Lakes 25 | ||
| 28 Jul | AMC Star John R 15 AMC Star John R 15 | ||
| 28 Jul | AMC Starplex Southington 12 AMC Starplex Southington 12 | ||
| 28 Jul | AMC Stonebriar 24 AMC Stonebriar 24 | ||
| 28 Jul | AMC Studio 28 with Dine-in Theatres AMC Studio 28 with Dine-in Theatres | ||
| 28 Jul | AMC Sugarloaf Mills 18 AMC Sugarloaf Mills 18 | ||
| 28 Jul | AMC Sunset Place 24 AMC Sunset Place 24 | ||
| 28 Jul | AMC Surprise Pointe 14 AMC Surprise Pointe 14 | ||
| 28 Jul | AMC Tallahassee 20 AMC Tallahassee 20 | ||
| 28 Jul | AMC The Americana 18 AMC The Americana 18 | ||
| 28 Jul | AMC The Parks at Arlington 18 AMC The Parks at Arlington 18 | ||
| 28 Jul | AMC The Regency 20 AMC The Regency 20 | ||
| 28 Jul | AMC Thoroughbred 20 AMC Thoroughbred 20 | ||
| 28 Jul | AMC Town Center 20 AMC Town Center 20 | ||
| 28 Jul | AMC Tyler Galleria 16 AMC Tyler Galleria 16 | ||
| 28 Jul | AMC Tyngsboro 12 AMC Tyngsboro 12 | ||
| 28 Jul | AMC Universal Cineplex 20 (Orlando) AMC Universal Cineplex 20 (Orlando) | ||
| 28 Jul | AMC Universal CityWalk 19 (Los Angeles) AMC Universal CityWalk 19 (Los Angeles) | ||
| 28 Jul | AMC Vancouver Mall 23 AMC Vancouver Mall 23 | ||
| 28 Jul | AMC Veterans 24 AMC Veterans 24 | ||
| 28 Jul | AMC Voorhees 16 AMC Voorhees 16 | ||
| 28 Jul | AMC Waterfront 22 AMC Waterfront 22 | ||
| 28 Jul | AMC Webster 12 AMC Webster 12 | ||
| 28 Jul | AMC West Chester 18 AMC West Chester 18 | ||
| 28 Jul | AMC West Shore 14 AMC West Shore 14 | ||
| 28 Jul | AMC Westbank Palace 16 AMC Westbank Palace 16 | ||
| 28 Jul | AMC Westgate 20 AMC Westgate 20 | ||
| 28 Jul | AMC Westminster Promenade 24 AMC Westminster Promenade 24 | ||
| 28 Jul | AMC Westmoreland 15 AMC Westmoreland 15 | ||
| 28 Jul | AMC Willowbrook 24 AMC Willowbrook 24 | ||
| 28 Jul | AMC Woodlands Square 20 AMC Woodlands Square 20 | ||
| 28 Jul | Ann Arbor 20 + IMAX Ann Arbor 20 + IMAX | ||
| 28 Jul | Arnold 14 Cinema Arnold 14 Cinema | ||
| 28 Jul | Atlas Cinemas Great Lakes Stadium 16 Atlas Cinemas Great Lakes Stadium 16 | ||
| 28 Jul | Bay City 10 Bay City 10 | ||
| 28 Jul | Broadway Cinema 8 Broadway Cinema 8 | ||
| 28 Jul | Broken Arrow Warren Theatre Broken Arrow Warren Theatre | ||
| 28 Jul | BTM Cinemas Dutch Square 14 BTM Cinemas Dutch Square 14 | ||
| 28 Jul | Cape West Cine Cape West Cine | ||
| 28 Jul | Carousel Cinemas at Alamance Crossing Carousel Cinemas at Alamance Crossing | ||
| 28 Jul | CC Charlestowne 18 CC Charlestowne 18 | ||
| 28 Jul | Cedar Rapids Galaxy 16 Cinema Cedar Rapids Galaxy 16 Cinema | ||
| 28 Jul | Celebration! Cinema Grand Rapids North & IMAX Celebration! Cinema Grand Rapids North & IMAX | ||
| 28 Jul | Celebration! Cinema Grand Rapids South Celebration! Cinema Grand Rapids South | ||
| 28 Jul | Central City 10 Central City 10 | ||
| 28 Jul | Century 16 Anchorage and XD Century 16 Anchorage and XD | ||
| 28 Jul | Century 16 Cedar Hills Century 16 Cedar Hills | ||
| 28 Jul | Century 16 Eastport Plaza Century 16 Eastport Plaza | ||
| 28 Jul | Century 16 Greenback Lane and XD Century 16 Greenback Lane and XD | ||
| 28 Jul | Century 16 Union Heights Century 16 Union Heights | ||
| 28 Jul | Century 18 Sam's Town Century 18 Sam's Town | ||
| 28 Jul | Century 20 Daly City - XD And IMAX Century 20 Daly City - XD And IMAX | ||
| 28 Jul | Century 20 El Con and XD Century 20 El Con and XD | ||
| 28 Jul | Century 20 Great Mall and XD Century 20 Great Mall and XD | ||
| 28 Jul | Century 20 Jordan Creek and XD Century 20 Jordan Creek and XD | ||
| 28 Jul | Century 20 Oakridge and XD Century 20 Oakridge and XD | ||
| 28 Jul | Century 20 Redwood City And XD Century 20 Redwood City And XD | ||
| 28 Jul | Century 20 Tanforan And XD Century 20 Tanforan And XD | ||
| 28 Jul | Century 25 Union Landing and XD Century 25 Union Landing and XD | ||
| 28 Jul | Century Blue Oaks Century Theatres and XD Century Blue Oaks Century Theatres and XD | ||
| 28 Jul | Century Buckland Hill 18 + IMAX Century Buckland Hill 18 + IMAX | ||
| 28 Jul | Century Cinemas 16 Century Cinemas 16 | ||
| 28 Jul | Century Clackamas Town Center and XD Century Clackamas Town Center and XD | ||
| 28 Jul | Century Federal Way and XD Century Federal Way and XD | ||
| 28 Jul | Century Huntington Beach and XD Century Huntington Beach and XD | ||
| 28 Jul | Century Orleans 18 and XD Century Orleans 18 and XD | ||
| 28 Jul | Century Park Place 20 and XD Century Park Place 20 and XD | ||
| 28 Jul | Century Pleasant Hill And XD Century Pleasant Hill And XD | ||
| 28 Jul | Century Rio 24 and XD Century Rio 24 and XD | ||
| 28 Jul | Century Stadium 25 and XD Century Stadium 25 and XD | ||
| 28 Jul | Century Summit Sierra Century Summit Sierra | ||
| 28 Jul | Chartiers Valley Stadium 18 Chartiers Valley Stadium 18 | ||
| 28 Jul | Cinéma Cineplex Forum Cinéma Cineplex Forum | ||
| 28 Jul | Cinemark 10 Aurora Cinemark 10 Aurora | ||
| 28 Jul | Cinemark 16 Cinemark 16 | ||
| 28 Jul | Cinemark 16 Cinemark 16 | ||
| 28 Jul | Cinemark 16 and XD Cinemark 16 and XD | ||
| 28 Jul | Cinemark 16 and XD Cinemark 16 and XD | ||
| 28 Jul | Cinemark 17 Cinemark 17 | ||
| 28 Jul | Cinemark 20 and XD Cinemark 20 and XD | ||
| 28 Jul | Cinemark 20 and XD Cinemark 20 and XD | ||
| 28 Jul | Cinemark 20 and XD Cinemark 20 and XD | ||
| 28 Jul | Cinemark 22 and IMAX® Cinemark 22 and IMAX® | ||
| 28 Jul | Cinemark 24 Jordan Landing and XD Cinemark 24 Jordan Landing and XD | ||
| 28 Jul | Cinemark @ Seven Bridges and IMAX Cinemark @ Seven Bridges and IMAX | ||
| 28 Jul | Cinemark at Robinson Township and XD Cinemark at Robinson Township and XD | ||
| 28 Jul | Cinemark At Valley View and XD Cinemark At Valley View and XD | ||
| 28 Jul | Cinemark Egyptian 24 and XD Cinemark Egyptian 24 and XD | ||
| 28 Jul | Cinemark Fayette Mall and XD Cinemark Fayette Mall and XD | ||
| 28 Jul | Cinemark Fort Collins Cinemark Fort Collins | ||
| 28 Jul | Cinemark Hollywood 16 Cinemark Hollywood 16 | ||
| 28 Jul | Cinemark Hollywood Movies 20 Cinemark Hollywood Movies 20 | ||
| 28 Jul | Cinemark Legacy and XD Cinemark Legacy and XD | ||
| 28 Jul | Cinemark Lincoln Square Cinemark Lincoln Square | ||
| 28 Jul | Cinemark Long Meadow Cinemark Long Meadow | ||
| 28 Jul | Cinemark Majestic Cinemas Cinemark Majestic Cinemas | ||
| 28 Jul | Cinemark Mesa 16 Cinemark Mesa 16 | ||
| 28 Jul | Cinemark Movies 16 and XD Cinemark Movies 16 and XD | ||
| 28 Jul | Cinemark Palace 20 and XD Cinemark Palace 20 and XD | ||
| 28 Jul | Cinemark Paradise 24 and XD Cinemark Paradise 24 and XD | ||
| 28 Jul | Cinemark Perkins Rowe and XD Cinemark Perkins Rowe and XD | ||
| 28 Jul | Cinemark Raleigh Grande Cinemark Raleigh Grande | ||
| 28 Jul | Cinemark Stoneridge Plaza Movies 16 Cinemark Stoneridge Plaza Movies 16 | ||
| 28 Jul | Cinemark Tinseltown 17 Cinemark Tinseltown 17 | ||
| 28 Jul | Cinemark Tinseltown 17 Cinemark Tinseltown 17 | ||
| 28 Jul | Cinemark Tinseltown 20 and XD Cinemark Tinseltown 20 and XD | ||
| 28 Jul | Cinemark Tinseltown and XD Cinemark Tinseltown and XD | ||
| 28 Jul | Cinemark Tinseltown and XD Cinemark Tinseltown and XD | ||
| 28 Jul | Cinemark Tinseltown Grapevine and XD Cinemark Tinseltown Grapevine and XD | ||
| 28 Jul | Cinemark Tinseltown USA Cinemark Tinseltown USA | ||
| 28 Jul | Cinemark Tinseltown USA Cinemark Tinseltown USA | ||
| 28 Jul | Cinemark Tinseltown USA and IMAX® Cinemark Tinseltown USA and IMAX® | ||
| 28 Jul | Cinemark Tinseltown USA and XD Cinemark Tinseltown USA and XD | ||
| 28 Jul | Cinemark Tinseltown USA and XD Cinemark Tinseltown USA and XD | ||
| 28 Jul | Cinemark Tulsa and IMAX Cinemark Tulsa and IMAX | ||
| 28 Jul | Cinemark West Plano and XD Cinemark West Plano and XD | ||
| 28 Jul | Cinemaworld Lincoln Mall 16 Cinemaworld Lincoln Mall 16 | ||
| 28 Jul | Cinemaworld West Melbourne 16 Cinemaworld West Melbourne 16 | ||
| 28 Jul | Cineplanet 15 Cinema Cineplanet 15 Cinema | ||
| 28 Jul | Cineplex Cinemas Langley Cineplex Cinemas Langley | ||
| 28 Jul | Cineplex Cinemas Parklane Cineplex Cinemas Parklane | ||
| 28 Jul | Cineplex Cinemas Regina Cineplex Cinemas Regina | ||
| 28 Jul | Cineplex Cinemas Trinity Drive Cineplex Cinemas Trinity Drive | ||
| 28 Jul | Cineplex Cinemas Vaughan Cineplex Cinemas Vaughan | ||
| 28 Jul | Cineplex Cinemas Winston Churchill Cineplex Cinemas Winston Churchill | ||
| 28 Jul | Cineplex Cinemas Yonge-Dundas and VIP Cineplex Cinemas Yonge-Dundas and VIP | ||
| 28 Jul | Cineplex Odeon Ajax Cineplex Odeon Ajax | ||
| 28 Jul | Cineplex Odeon Eglinton Town Centre Cinemas Cineplex Odeon Eglinton Town Centre Cinemas | ||
| 28 Jul | Cineplex Odeon International Village Cinemas Cineplex Odeon International Village Cinemas | ||
| 28 Jul | Cineplex Odeon McGillivray and VIP Cinema Cineplex Odeon McGillivray and VIP Cinema | ||
| 28 Jul | Cineplex Odeon Niagara Square Cineplex Odeon Niagara Square | ||
| 28 Jul | Cineplex Odeon South Edmonton Cineplex Odeon South Edmonton | ||
| 28 Jul | Cineplex Odeon South Keys Cineplex Odeon South Keys | ||
| 28 Jul | Citadel Mall IMAX Stadium 16 Citadel Mall IMAX Stadium 16 | ||
| 28 Jul | Colonel Glenn 18 + Xtreme Colonel Glenn 18 + Xtreme | ||
| 28 Jul | Cumberland 12 Cinemas Cumberland 12 Cinemas | ||
| 28 Jul | Davenport 53rd 18 + IMAX Davenport 53rd 18 + IMAX | ||
| 28 Jul | Dayton South 16 and XD Dayton South 16 and XD | ||
| 28 Jul | Downtown Cinema Downtown Cinema | ||
| 28 Jul | Edwards Aliso Viejo Stadium 20 & IMAX Edwards Aliso Viejo Stadium 20 & IMAX | ||
| 28 Jul | Edwards Boise Stadium 21 & IMAX Edwards Boise Stadium 21 & IMAX | ||
| 28 Jul | Edwards Fairfield Stadium 16 & IMAX Edwards Fairfield Stadium 16 & IMAX | ||
| 28 Jul | Edwards Greenway Grand Palace Stadium 24 & RPX Edwards Greenway Grand Palace Stadium 24 & RPX | ||
| 28 Jul | Edwards Houston Marq’E Stadium 23 IMAX & RPX Edwards Houston Marq’E Stadium 23 IMAX & RPX | ||
| 28 Jul | Edwards Irvine Spectrum 21 IMAX & RPX Edwards Irvine Spectrum 21 IMAX & RPX | ||
| 28 Jul | Edwards Long Beach Stadium 26 & IMAX Edwards Long Beach Stadium 26 & IMAX | ||
| 28 Jul | Edwards Mira Mesa Stadium 18 IMAX & RPX Edwards Mira Mesa Stadium 18 IMAX & RPX | ||
| 28 Jul | Edwards Ontario Palace Stadium 22 IMAX & RPX Edwards Ontario Palace Stadium 22 IMAX & RPX | ||
| 28 Jul | Edwards San Marcos Stadium 18 Edwards San Marcos Stadium 18 | ||
| 28 Jul | Edwards Temecula Stadium 15 & IMAX Edwards Temecula Stadium 15 & IMAX | ||
| 28 Jul | Emagine Canton Emagine Canton | ||
| 28 Jul | Emagine Noblesville Emagine Noblesville | ||
| 28 Jul | Emagine Novi Emagine Novi | ||
| 28 Jul | Emagine Portage Emagine Portage | ||
| 28 Jul | Epic Theatres Mount Dora LLC Epic Theatres Mount Dora LLC | ||
| 28 Jul | Epic Theatres of Clermont Epic Theatres of Clermont | ||
| 28 Jul | Epic Theatres Titusville, LLC Epic Theatres Titusville, LLC | ||
| 28 Jul | Franklin Park 16 and XD Franklin Park 16 and XD | ||
| 28 Jul | Galaxy Cinemas Barrie Galaxy Cinemas Barrie | ||
| 28 Jul | Galaxy Cinemas Guelph Galaxy Cinemas Guelph | ||
| 28 Jul | Galaxy Cinemas Peterborough Galaxy Cinemas Peterborough | ||
| 28 Jul | Goodrich Kalamazoo 10 Goodrich Kalamazoo 10 | ||
| 28 Jul | Governor's Crossing 14 Governor's Crossing 14 | ||
| 28 Jul | GQT Bay City 10 GDX GQT Bay City 10 GDX | ||
| 28 Jul | GQT Pittsburgh Mills Cinemas GQT Pittsburgh Mills Cinemas | ||
| 28 Jul | Hollywood 16 Hollywood 16 | ||
| 28 Jul | Hollywood 20 Cinema Hollywood 20 Cinema | ||
| 28 Jul | Horizon Cinemas Fallston Horizon Cinemas Fallston | ||
| 28 Jul | Huber Heights 16 Huber Heights 16 | ||
| 28 Jul | IMAX AMC Valley Bend 18 IMAX AMC Valley Bend 18 | ||
| 28 Jul | Island 16: Cinema de Lux Island 16: Cinema de Lux | ||
| 28 Jul | Jackson Cinemas is D Place Jackson Cinemas is D Place | ||
| 28 Jul | Lakes Cinema - Hermantown Lakes Cinema - Hermantown | ||
| 28 Jul | Legacy Cinema Legacy Cinema | ||
| 28 Jul | Lennox Town Center 24 Theatres + IMAX with Laser Lennox Town Center 24 Theatres + IMAX with Laser | ||
| 28 Jul | Majestic Cinema of Omaha Majestic Cinema of Omaha | ||
| 28 Jul | Marcus Addison Cinema Marcus Addison Cinema | ||
| 28 Jul | Marcus Chicago Heights Cinema Marcus Chicago Heights Cinema | ||
| 28 Jul | Marcus Crosswoods Cinema - Columbus Marcus Crosswoods Cinema - Columbus | ||
| 28 Jul | Marcus Green Bay East Cinema Marcus Green Bay East Cinema | ||
| 28 Jul | Marcus Gurnee Mills Cinema Marcus Gurnee Mills Cinema | ||
| 28 Jul | Marcus Hillside Cinema Marcus Hillside Cinema | ||
| 28 Jul | Marcus Hollywood Cinema Marcus Hollywood Cinema | ||
| 28 Jul | Marcus Menomonee Falls Cinema Marcus Menomonee Falls Cinema | ||
| 28 Jul | Marcus Oakdale Cinema Marcus Oakdale Cinema | ||
| 28 Jul | Marcus Pickerington Cinema Marcus Pickerington Cinema | ||
| 28 Jul | Marcus Point Cinema Marcus Point Cinema | ||
| 28 Jul | Marcus Ridge Cinema Marcus Ridge Cinema | ||
| 28 Jul | Marcus Sycamore Cinema Marcus Sycamore Cinema | ||
| 28 Jul | Marcus Wehrenberg Ronnies 20 Marcus Wehrenberg Ronnies 20 | ||
| 28 Jul | Marketplace Cinemas Marketplace Cinemas | ||
| 28 Jul | Mary D. Fisher Theatre Mary D. Fisher Theatre | ||
| 28 Jul | Mary Pickford is D' Place Mary Pickford is D' Place | ||
| 28 Jul | McMinnville Cinema McMinnville Cinema | ||
| 28 Jul | Megaplex - Jordan Commons Megaplex - Jordan Commons | ||
| 28 Jul | Megaplex 20 at the District Megaplex 20 at the District | ||
| 28 Jul | Megaplex Theatres Lehi Megaplex Theatres Lehi | ||
| 28 Jul | Midway Cinema Midway Cinema | ||
| 28 Jul | Milford 16 Milford 16 | ||
| 28 Jul | MJR Brighton Town Square Digital Cinema 20 MJR Brighton Town Square Digital Cinema 20 | ||
| 28 Jul | MJR Marketplace Digital Cinema 20 MJR Marketplace Digital Cinema 20 | ||
| 28 Jul | MJR Southgate Digital Cinema 20 MJR Southgate Digital Cinema 20 | ||
| 28 Jul | Monoform Cinema Monoform Cinema | ||
| 28 Jul | Movie Tavern Brannon Crossing Movie Tavern Brannon Crossing | ||
| 28 Jul | Movie Tavern Hulen Movie Tavern Hulen | ||
| 28 Jul | Movieland at Boulevard Square Movieland at Boulevard Square | ||
| 28 Jul | Movies 16 Movies 16 | ||
| 28 Jul | North East Mall 18 and XD North East Mall 18 and XD | ||
| 28 Jul | Northwoods Stadium Cinema Northwoods Stadium Cinema | ||
| 28 Jul | O'Fallon Cine O'Fallon Cine | ||
| 28 Jul | Old Mill Playhouse Lake Sumter Landing Market Square Old Mill Playhouse Lake Sumter Landing Market Square | ||
